Watch it live on TV or Stream
SONY LIV
SONY Ten 2
SONY Ten 3
Stay informed about when and where to watch Chelsea - FC Barcelona on TV and stream. tvsports.in provides all the essential information, such as the event's starting time and the available TV channels and streaming platforms, whether its on Star Sports, Sony or any other broadcasting network.
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 |
| 2 | Arsenal FC | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 |
| 3 | Inter | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 |
| 4 | Manchester City | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 5 | PSG | 4 | 3 | 0 | 1 | 14 | 5 | +9 | 9 |
| 6 | Newcastle United | 4 | 3 | 0 | 1 | 10 | 2 | +8 | 9 |
| 7 | Real Madrid | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 9 |
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 9 | Galatasaray | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 10 | Tottenham Hotspur | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 |
| 11 | FC Barcelona | 4 | 2 | 1 | 1 | 12 | 7 | +5 | 7 |
| 12 | Chelsea | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 |
| 13 | Sporting CP | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 |
| 14 | Borussia Dortmund | 4 | 2 | 1 | 1 | 13 | 11 | +2 | 7 |
| 15 | Qarabag | 4 | 2 | 1 | 1 | 8 | 7 | +1 | 7 |
| 16 | Atalanta | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
| 17 | Atletico Madrid | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 18 | PSV | 4 | 1 | 2 | 1 | 9 | 7 | +2 | 5 |
| 19 | Monaco | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 20 | Pafos FC | 4 | 1 | 2 | 1 | 2 | 5 | -3 | 5 |
| 21 | Bayer Leverkusen | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 |
| 22 | Club Brugge | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 23 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 4 |
| 24 | Napoli | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 25 | Olympique Marseille | 4 | 1 | 0 | 3 | 6 | 5 | +1 | 3 |
| 26 | Juventus | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 |
| 27 | Athletic Club | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 28 | Union Saint-Gilloise | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 3 |
| 29 | Bodø / Glimt | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 30 | Slavia Praha | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
| 31 | Olympiakos Piraeus | 4 | 0 | 2 | 2 | 2 | 9 | -7 | 2 |
| 32 | Villarreal | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
| 33 | FC København | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
| 34 | Kairat | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
| 35 | Benfica | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
| 36 | Ajax | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 |
Qualification to 1/8 Finals
Qualification to 1/16 Finals