Preview: Bor Dortmund - Real Madrid (UEFA Champions League Final)
Here is everything you need to know about the UEFA Champions League final 2023/24 between Borussia Dortmund and Real Madrid.
Information about the UEFA Champions League:
| # | Team | GP | W | D | L | GS | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 |
| 2 | Bayern München | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 |
| 3 | Inter | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
| 4 | Arsenal FC | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 |
| 5 | Real Madrid | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 6 | Borussia Dortmund | 3 | 2 | 1 | 0 | 12 | 7 | +5 | 7 |
| 7 | Manchester City | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 8 | Newcastle United | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 |
| 9 | FC Barcelona | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 6 |
| 10 | Liverpool FC | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 11 | Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 11 | Chelsea | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 13 | Qarabag | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 14 | Galatasaray | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| 15 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 16 | PSV | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 |
| 17 | Atalanta | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
| 18 | Olympique Marseille | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 3 |
| 19 | Atletico Madrid | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 20 | Club Brugge | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 21 | Athletic Club | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 22 | Eintracht Frankfurt | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
| 23 | Napoli | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 24 | Union Saint-Gilloise | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 |
| 25 | Juventus | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 26 | Bodø / Glimt | 3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
| 27 | Monaco | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
| 28 | Slavia Praha | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
| 29 | Pafos FC | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
| 30 | Bayer Leverkusen | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 2 |
| 31 | Villarreal | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 32 | FC København | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
| 33 | Olympiakos Piraeus | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 34 | Kairat | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
| 35 | Benfica | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 36 | Ajax | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
There are no upcoming events for , please visit tvsports.in for all scheduled events.
Fri, Oct 24, 2025