What FIFA Club World Cup Events are on TV?
How to Watch FIFA Club World Cup on TV & Stream
Here we will provide you with up-to-date TV and streaming information for the FIFA Club World Cup. Check out the schedule below to find out how to watch upcoming live events on TV.
Group A
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ahly | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Porto | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group B
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Botafogo | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | PSG | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group C
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Benfica | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Boca Juniors | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group D
Group E
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Urawa Reds | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group F
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Fluminense | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Ulsan | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group G
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ain | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Juventus | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | Wydad Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Group H
# | Team | M | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
2 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
3 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
4 | FC Red Bull Salzburg | 0 | 0 | 0 | 0 | 0 | 0 | +/-0 | 0 |
Qualified for next stage