What World Cup Qualification (Europe) Events are on TV?
How to Watch World Cup Qualification (Europe) on TV & Stream
Here we will provide you with up-to-date TV and streaming information for the World Cup Qualification (Europe). Check out the schedule below to find out how to watch upcoming live events on TV.
Group A
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
2 | Northern Ireland | 2 | 1 | 0 | 1 | 4 | 4 | +/-0 | 3 |
3 | Germany | 2 | 1 | 0 | 1 | 3 | 3 | +/-0 | 3 |
4 | Luxembourg | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group B
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
2 | Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
3 | Sweden | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
4 | Slovenia | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Group D
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
2 | Iceland | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 |
3 | Ukraine | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Group F
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
2 | Armenia | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
3 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
4 | Republic of Ireland | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Group G
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 3 | 1 | 0 | 14 | 3 | +11 | 10 |
2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
3 | Finland | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
4 | Lithuania | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
5 | Malta | 5 | 0 | 2 | 3 | 1 | 12 | -11 | 2 |
Group H
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia-Herzegovina | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 |
2 | Austria | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 7 |
4 | Cyprus | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
5 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 |
group_i
group_j
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | North Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | +9 | 11 |
2 | Belgium | 4 | 3 | 1 | 0 | 17 | 4 | +13 | 10 |
3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 |
4 | Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
5 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 |
group_k
group_l
# | Team | GP | W | D | L | GS | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 4 | 4 | 0 | 0 | 17 | 1 | +16 | 12 |
2 | Czechia | 5 | 4 | 0 | 1 | 11 | 6 | +5 | 12 |
3 | Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
4 | Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Qualified for next stage
There are no upcoming events for , please visit tvsports.in for all scheduled events.
Thu, Sep 18, 2025